Compare Models
Deep shelter, or hardened room?
The bunker is for duration. The panic room is for the next twenty minutes. Many owners eventually build both — the comparison below shows why.
| Specification | Substrata Bunker | Hardened Panic Room |
|---|---|---|
| Starting price (AUD) | $1,400,000 | $1,200,000 |
| Occupancy | 4–8 residents | 2–6 residents |
| Autonomy without resupply | 12+ months | 72 hours – 14 days |
| Structure | 700mm reinforced concrete | Ballistic steel-lined core |
| Position | Fully subterranean | Retrofit within the residence |
| Build time | ≈14 months | 6–10 weeks |
| Blast and overpressure rating | Standard | Optional upgrade |
| Filtered ventilation | Twin-redundant HEPA-14 | Independent supply, NBC optional |
| Offline survival AI | Included | Optional |
| Water storage and purification | Included | Stored water only |
| Power | Battery bank + generator | Battery backup, generator optional |
| Hydroponics | Optional module | Not available |
| Medical bay | Optional module | Trauma kit standard |
| Secondary egress | Optional escape tunnel | Optional egress hatch |
| Council approval typically required | Yes | Rarely |
| Best suited to | Long-duration collapse scenarios | Immediate intrusion and short-duration threats |
Choose the bunker if
- —You need to survive without any external supply for a year or more
- —You have land with excavator access
- —Grid, water and network failure are part of your planning
- —You want food production and a medical bay on site
Choose the panic room if
- —Home invasion and personal security are the primary threat
- —You live in an established residence you won't excavate
- —You need protection installed in weeks, not months
- —Discretion inside an existing home matters most